SageTV Community  

Go Back   SageTV Community > SageTV International User Forums > SageTV United Kingdom
Forum Rules FAQs Community Downloads Today's Posts Search

Notices

SageTV United Kingdom SageTV and SageTV Recorder Users from the UK - This forum is for you to post about specific issues using SageTV software in the UK.

Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old 10-01-2011, 02:31 AM
Bacon2002 Bacon2002 is offline
Sage Aficionado
 
Join Date: Jan 2008
Location: London
Posts: 267
Changes to British Eurosport frequency

All,

If anyone is interested here is a (mostly) full (UK DVB-S) channel list with the correct new frequency for British Eurosport (channel 410) so no excuse for not watching MotoGP this weekend.

Code:
VERSION 3.0, country:United Kingdom-TYPE DVB-S#fec_rate:     1:fec1/2, 2:fec2/3, 3:fec3/4, 4:fec3/5, 5:fec4/5, 6:fec5/6, 7:fec5/11, 8:fec7/8 9:fec8/9
#fec:          1:VBC, 2:RS/2048, 3:maximum	
#polarisation: 1:linear_H, 2:Linear_V, 3:Circular_L, 4:Circular_R
#modualtion:   0:QPSK, 1:16QAM, 2:32QAM, 3:64QAM, 4:128QAM, 5:256QAM, 6:QAM_AUTO, 7:8VSB 8:16VSB 
#ctrlbits:     0:diasable, 1:enable, 3:encrypted  
#format:  
#  ch:index onid:networkid tsid:transport_id sid:sevrice_id frq:frequency rate:symbl_rate pol:polarisation fec_rate_in:FEC_inner_rate ctrl:ctrlbits
#example: 
#  CH:11 onid:123 sid:456 tsid:789 frq:670000 rate:2200 fec_rate_in:6 pol:1 ctrl:1  #:BBC-WORD


CH:101	onid:2	tsid:2045	sid:6301	frq:10773250	rate:22000	mod:20	pol:1	fec_rate_in:6	pilot:0	sat:0	ctrl:1	#:BBC 1 London
CH:102	onid:2	tsid:2045	sid:6302	frq:10773250	rate:22000	mod:20	pol:1	fec_rate_in:6	pilot:0	sat:0	ctrl:1	#:BBC 2 England
CH:103	onid:2	tsid:2044	sid:10060	frq:10758500	rate:22000	mod:20	pol:2	fec_rate_in:6	pilot:0	sat:0	ctrl:1	#:ITV1 London
CH:104	onid:2	tsid:2041	sid:9211	frq:10714000	rate:22000	mod:20	pol:1	fec_rate_in:6	pilot:0	sat:0	ctrl:1	#:Channel 4
CH:105	onid:2	tsid:2037	sid:7700	frq:12421000	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Channel 5
CH:106	onid:2	tsid:2030	sid:4703	frq:12285000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky1 HD
CH:107	onid:2	tsid:2005	sid:3866	frq:11797500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky Living HD
CH:108	onid:2	tsid:2401	sid:4714	frq:11469230	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky Atlantic HD
CH:109	onid:2	tsid:2006	sid:6520	frq:11817000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Watch
CH:110	onid:2	tsid:2006	sid:6504	frq:11817000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:GOLD
CH:111	onid:2	tsid:2006	sid:6506	frq:11817000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Dave
CH:112	onid:2	tsid:2020	sid:3856	frq:12090000	rate:29500	mod:20	pol:2	fec_rate_in:3	pilot:0 sat:0	ctrl:3	#:Comedy Cen HD	
CH:113	onid:2	tsid:2035	sid:3880	frq:12382500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Universal HD
CH:114	onid:2	tsid:2032	sid:3874	frq:12324000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0 sat:0	ctrl:3	#:Syfy HD	
CH:115	onid:2	tsid:2045	sid:6319	frq:10773250	rate:22000	mod:20	pol:1	fec_rate_in:6	pilot:0	sat:0	ctrl:1	#:BBC THREE
CH:116	onid:2	tsid:2047	sid:6416	frq:10802750	rate:22000	mod:20	pol:1	fec_rate_in:6	pilot:0 sat:0	ctrl:1	#:BBC FOUR	
CH:118	onid:2	tsid:2003	sid:3932	frq:11758500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:ITV2 HD
CH:119	onid:2	tsid:2003	sid:3933	frq:11758500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:ITV3 HD
CH:120	onid:2	tsid:2003	sid:3934	frq:11758500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:ITV4 HD
CH:121	onid:2	tsid:2025	sid:6029	frq:12187500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky Living+1
CH:122	onid:2	tsid:2408	sid:6030	frq:11603850	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky Livingit
CH:123	onid:2	tsid:2002	sid:6004	frq:11739000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0 sat:0	ctrl:3	#:Sky Livingit+1	
CH:124	onid:2	tsid:2008	sid:3823	frq:11856000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:FX HD
CH:125	onid:2	tsid:2002	sid:6002	frq:11739000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0 sat:0	ctrl:3	#:Challenge	
CH:126	onid:2	tsid:2010	sid:7010	frq:11895000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:MTV
CH:127	onid:2	tsid:2404	sid:50300	frq:11526920	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:ComedyCtrl+1
CH:128	onid:2	tsid:2303	sid:52231	frq:11307000	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:ComedyCtralX
CH:129	onid:2	tsid:2401	sid:5104	frq:11469230	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky2
CH:131	onid:2	tsid:2036	sid:12165	frq:12402000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:ITV1+1
CH:133	onid:2	tsid:2015	sid:7605	frq:11992500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:GOLD+1
CH:135	onid:2	tsid:2040	sid:12040	frq:12480000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Channel4+1
CH:136	onid:2	tsid:2008	sid:3876	frq:11856000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:E4HD
CH:137	onid:2	tsid:2040	sid:12045	frq:12480000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:E4+1
CH:138	onid:2	tsid:2040	sid:12030	frq:12480000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:More4
CH:139	onid:2	tsid:2041	sid:9230	frq:10714000	rate:22000	mod:20	pol:1	fec_rate_in:6	pilot:0	sat:0	ctrl:1	#:More4+1
CH:140	onid:2	tsid:2614	sid:55300	frq:12606650	rate:27500	mod:30	pol:2	fec_rate_in:3	pilot:0 sat:0	ctrl:1	#:Channel-4-HD	
CH:143	onid:2	tsid:2050	sid:6941	frq:10847000	rate:23000	mod:30	pol:2	fec_rate_in:9	pilot:0	sat:0	ctrl:1	#:BBC One HD
CH:144	onid:2	tsid:2315	sid:52415	frq:11390000	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:DMAX
CH:145	onid:2	tsid:2315	sid:52420	frq:11390000	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:DMAX+1
CH:146	onid:2	tsid:2612	sid:9532	frq:12524000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:CBS Reality
CH:147	onid:2	tsid:2301	sid:52102	frq:11261170	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:CBS Reality+1
CH:148	onid:2	tsid:2311	sid:52007	frq:11222000	rate:27500		pol:1	fec_rate_in:2		sat:0	ctrl:1	#:CBS Action
CH:149	onid:2	tsid:2304	sid:50903	frq:11343000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:CBS Drama
CH:151	onid:2	tsid:2313	sid:53200	frq:11344500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:E! Entertainm
CH:155	onid:2	tsid:2015	sid:7615	frq:11992500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Watch+1
CH:156	onid:2	tsid:2408	sid:4655	frq:11603850	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Bio
CH:158	onid:2	tsid:2015	sid:7624	frq:11992500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Dave ja vu
CH:159	onid:2	tsid:2304	sid:55211	frq:11343000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:ComedyCtlX+1
CH:160	onid:2	tsid:2010	sid:7005	frq:11895000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:MTV+1
CH:164	onid:2	tsid:2406	sid:6026	frq:11565380	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Challenge+1
CH:165	onid:2	tsid:2023	sid:5402	frq:12148500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:FX+
CH:168	onid:2	tsid:2013	sid:6736	frq:11953500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:BBC ALBA
CH:169	onid:2	tsid:2050	sid:6940	frq:10847000	rate:23000	mod:30	pol:2	fec_rate_in:9	pilot:0	sat:0	ctrl:1	#:BBC HD
CH:170	onid:2	tsid:2030	sid:4701	frq:12285000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky 1
CH:171	onid:2	tsid:2029	sid:3858	frq:12265500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Channel 5 HD
CH:172	onid:2	tsid:2030	sid:6028	frq:12285000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky Living
CH:173	onid:2	tsid:2030	sid:4712	frq:12285000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky Atlantic
CH:178	onid:2	tsid:2049	sid:10000	frq:10832250	rate:22000	mod:20	pol:1	fec_rate_in:6	pilot:0	sat:0	ctrl:1	#:ITV1 HD
CH:179	onid:2	tsid:2053	sid:10165	frq:10891250	rate:22000	mod:20	pol:1	fec_rate_in:6	pilot:0	sat:0	ctrl:1	#:ITV2+1
CH:180	onid:2	tsid:2054	sid:10261	frq:10906000	rate:22000	mod:20	pol:2	fec_rate_in:6	pilot:0	sat:0	ctrl:1	#:ITV3+1
CH:188	onid:2	tsid:2410	sid:52375	frq:11642000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:True Ent
CH:193	onid:2	tsid:2021	sid:5515	frq:12109500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:FX
CH:205	onid:2	tsid:2409	sid:54011	frq:11623080	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Syfy+1
CH:206	onid:2	tsid:2315	sid:52425	frq:11390000	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:DMAX+2
CH:211	onid:2	tsid:2028	sid:3887	frq:12246000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Bio HD
CH:214	onid:2	tsid:2412	sid:54015	frq:11680770	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Syfy
CH:215	onid:2	tsid:2040	sid:12050	frq:12480000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:E4
CH:217	onid:2	tsid:2039	sid:1302	frq:12460500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky 3D
CH:220	onid:2	tsid:2304	sid:55270	frq:11343000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0 sat:0	ctrl:3	#:Universal	
CH:222	onid:2	tsid:2025	sid:5904	frq:12187500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0 sat:0	ctrl:3	#:ComedyCentral	
CH:225	onid:2	tsid:2044	sid:10070	frq:10758500	rate:22000	mod:20	pol:2	fec_rate_in:6	pilot:0 sat:0	ctrl:1	#:ITV2	
CH:226	onid:2	tsid:2054	sid:10260	frq:10906000	rate:22000	mod:20	pol:2	fec_rate_in:6	pilot:0 sat:0	ctrl:1	#:ITV3	
CH:227	onid:2	tsid:2044	sid:10072	frq:10758500	rate:22000	mod:20	pol:2	fec_rate_in:6	pilot:0 sat:0	ctrl:1	#:ITV4	
CH:240	onid:2	tsid:2009	sid:6203	frq:11875500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0 sat:0	ctrl:3	#:Disc.RealTime	
CH:241	onid:2	tsid:2315	sid:52445	frq:11390000	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0 sat:0	ctrl:3	#:Disc.RT+1	
CH:242	onid:2	tsid:2315	sid:52440	frq:11390000	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0 sat:0	ctrl:3	#:Discovery Shed	
CH:243	onid:2	tsid:2039	sid:3863	frq:12460500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky Arts1 HD
CH:245	onid:2	tsid:2008	sid:3864	frq:11856000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky Arts2 HD
CH:301	onid:2	tsid:2016	sid:3821	frq:12012000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:SkyPremiereHD
CH:302	onid:2	tsid:2007	sid:4405	frq:11836500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky Prem+1
CH:303	onid:2	tsid:2001	sid:3833	frq:11719500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:SkyShowcseHD
CH:304	onid:2	tsid:2024	sid:3819	frq:12168000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky Comedy HD
CH:305	onid:2	tsid:2028	sid:3814	frq:12246000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky Action HD
CH:306	onid:2	tsid:2016	sid:3818	frq:12012000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky Family HD
CH:307	onid:2	tsid:2016	sid:3862	frq:12012000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky Thriller HD
CH:308	onid:2	tsid:2024	sid:3816	frq:12168000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky-DraRomHD
CH:309	onid:2	tsid:2024	sid:3817	frq:12168000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky ScFi/HorHD
CH:310	onid:2	tsid:2024	sid:3815	frq:12168000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky MdnGrtsHD
CH:311	onid:2	tsid:2035	sid:3812	frq:12382500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky Classics HD
CH:312	onid:2	tsid:2035	sid:3820	frq:12382500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky Indie HD
CH:313	onid:2	tsid:2016	sid:3807	frq:12012000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:MGM HD
CH:314	onid:2	tsid:2007	sid:4404	frq:11836500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky Premiere
CH:315	onid:2	tsid:2041	sid:9220	frq:10714000	rate:22000	mod:20	pol:1	fec_rate_in:6	pilot:0	sat:0	ctrl:1	#:Film4
CH:316	onid:2	tsid:2041	sid:9225	frq:10714000	rate:22000	mod:20	pol:1	fec_rate_in:6	pilot:0	sat:0	ctrl:1	#:Film4+1
CH:317	onid:2	tsid:2025	sid:5714	frq:12187500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:TCM
CH:318	onid:2	tsid:2021	sid:5522	frq:12109500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:TCM 2
CH:319	onid:2	tsid:2301	sid:52105	frq:11261170	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:horror Channel
CH:320	onid:2	tsid:2311	sid:52002	frq:11222000	rate:27500		pol:1	fec_rate_in:2		sat:0	ctrl:1	#:horror Ch+1
CH:321	onid:2	tsid:2410	sid:52320	frq:11642000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:True Movies 1
CH:322	onid:2	tsid:2410	sid:52325	frq:11642000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:True Movies 2
CH:323	onid:2	tsid:2312	sid:53109	frq:11224000	rate:27500		pol:2	fec_rate_in:2		sat:0	ctrl:1	#:movies4men
CH:324	onid:2	tsid:2611	sid:55013	frq:12523000	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:mov4men+1
CH:325	onid:2	tsid:2312	sid:53110	frq:11224000	rate:27500		pol:2	fec_rate_in:2		sat:0	ctrl:1	#:movies4men
CH:326	onid:2	tsid:2302	sid:52121	frq:11259670	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:mov4men2+1
CH:327	onid:2	tsid:2316	sid:53500	frq:11390330	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Movies 24
CH:328	onid:2	tsid:2316	sid:53505	frq:11390330	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Movies 24+
CH:332	onid:2	tsid:2030	sid:4602	frq:12285000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky Showcase
CH:333	onid:2	tsid:2007	sid:4303	frq:11836500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky Comedy
CH:334	onid:2	tsid:2007	sid:4302	frq:11836500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky Action
CH:335	onid:2	tsid:2007	sid:4403	frq:11836500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky-Family
CH:336	onid:2	tsid:2007	sid:4406	frq:11836500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky-Thriller
CH:337	onid:2	tsid:2007	sid:5502	frq:11836500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky-DramaRom
CH:338	onid:2	tsid:2007	sid:4304	frq:11836500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky ScFi/Hor
CH:339	onid:2	tsid:2007	sid:5650	frq:11836500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky-Mdn-Greats
CH:343	onid:2	tsid:2311	sid:52014	frq:11222000	rate:27500		pol:1	fec_rate_in:2		sat:0	ctrl:3	#:Cinémoi-movies
CH:345	onid:2	tsid:2007	sid:4306	frq:11836500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky-Indie
CH:346	onid:2	tsid:2007	sid:4305	frq:11836500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky Classics
CH:350	onid:2	tsid:2010	sid:7012	frq:11895000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:MTV MUSIC
CH:351	onid:2	tsid:2010	sid:7007	frq:11895000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:MTV BASE
CH:352	onid:2	tsid:2010	sid:7006	frq:11895000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:MTV HITS
CH:353	onid:2	tsid:2010	sid:7014	frq:11895000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:MTV DANCE
CH:356	onid:2	tsid:2010	sid:7008	frq:11895000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:MTV CLASSIC
CH:358	onid:2	tsid:2001	sid:3806	frq:11719500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:MTVN HD
CH:359	onid:2	tsid:2040	sid:12005	frq:12480000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:The Box
CH:362	onid:2	tsid:2040	sid:12020	frq:12480000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Smash Hits!
CH:366	onid:2	tsid:2410	sid:52355	frq:11642000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:The Vault
CH:382	onid:2	tsid:2410	sid:52335	frq:11642000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:NME TV
CH:401	onid:2	tsid:2005	sid:3802	frq:11797500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky Sports HD1
CH:402	onid:2	tsid:2001	sid:3878	frq:11719500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky Sports HD2
CH:403	onid:2	tsid:2034	sid:3822	frq:12363000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky Sports HD3
CH:404	onid:2	tsid:2033	sid:3826	frq:12343500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky Sports HD4
CH:406	onid:2	tsid:2314	sid:53345	frq:11307000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:MUTV
CH:408	onid:2	tsid:2021	sid:4214	frq:12109500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky Sports 1
CH:409	onid:2	tsid:2021	sid:4208	frq:12109500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky Sports 2
CH:410	onid:2	tsid:2030	sid:6039	frq:12285000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Eurosport UK
CH:411	onid:2	tsid:2023	sid:5009	frq:12148500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Eurosport2 UK
CH:412	onid:2	tsid:2008	sid:3804	frq:11856000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Eurosport HD
CH:418	onid:2	tsid:2021	sid:4513	frq:12109500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky Sports 3
CH:454	onid:2	tsid:2023	sid:5401	frq:12148500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky Sports 4
CH:455	onid:2	tsid:2023	sid:4907	frq:12148500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Sky Spts News
CH:501	onid:2	tsid:2039	sid:3850	frq:12460500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky News HD
CH:501	onid:2	tsid:2029	sid:3849	frq:12265500	rate:29500	mod:30	pol:1	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Sky Sp NewsHD
CH:503	onid:2	tsid:2013	sid:6704	frq:11953500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:BBC NEWS
CH:504	onid:2	tsid:2013	sid:6705	frq:11953500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:BBC PARL'MNT
CH:505	onid:2	tsid:2301	sid:52111	frq:11261170	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:CNBC
CH:506	onid:2	tsid:2018	sid:7140	frq:12051000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:CNN
CH:508	onid:2	tsid:2304	sid:55280	frq:11343000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:Euronews
CH:509	onid:2	tsid:2031	sid:4643	frq:12304500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:FOX News
CH:517	onid:2	tsid:2026	sid:4704	frq:12207000	rate:27500	mod:20	pol:2	fec_rate_in:2	pilot:0	sat:0	ctrl:1	#:Sky News
CH:520	onid:2	tsid:2009	sid:6210	frq:11875500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Discovery
CH:521	onid:2	tsid:2009	sid:6204	frq:11875500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Discovery+1
CH:523	onid:2	tsid:2009	sid:6209	frq:11875500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Disc.Turbo
CH:524	onid:2	tsid:2009	sid:6206	frq:11875500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Disc.Science
CH:525	onid:2	tsid:2009	sid:6202	frq:11875500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Animal Planet
CH:526	onid:2	tsid:2020	sid:3832	frq:12090000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:Nat Geo HD
CH:527	onid:2	tsid:2031	sid:4641	frq:12304500	rate:27500	mod:20	pol:1	fec_rate_in:2	pilot:0	sat:0	ctrl:3	#:Nat Geo+1hr
CH:528	onid:2	tsid:2028	sid:3885	frq:12246000	rate:29500	mod:30	pol:2	fec_rate_in:3	pilot:0	sat:0	ctrl:3	#:NatGeoWild-HD
