SageTV Community  

Go Back   SageTV Community > SageTV International User Forums > SageTV Australia/New Zealand
Forum Rules FAQs Community Downloads Today's Posts Search

Notices

SageTV Australia/New Zealand SageTV and SageTV Recorder Users from the Land Down Under - This forum is for you to post about specific issues using SageTV software in Australia and New Zealand.

Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old 02-05-2007, 05:45 AM
rowbow rowbow is offline
New Member
 
Join Date: Dec 2006
Posts: 4
Digital TV tuning in Brisbane of SBS

I am having problems in tuning SBS on a Digital TV tuner. The card is a AVERmedia Hybrid A16A. It is working fine outside SageTV6 and can tune all available Digital channels including SBS using the cards own software.

In Sage it will tune most channels but not SBS. I have searched and found all the relevant information for the frq file and filled in the channel details but it does not seem like sage actually uses the file.

When I setup the tuner card in SageTV and search for available channels I pick up all the other available channels (I think). A seperate issue that may be related is that if i delete the tuner card in sage and set it up then I end up with multiple channels with the same number (It is if deleting teh card does not delete the channel information and setting up another tuner of the same name recalls the old channel information). There is also much more information displayed in the Sage tv channel setup than what is listed in the frq file. (this is why i dont think the frq file is relevant.

Where does Sage store the channel tuning information?

Has anyone else had problems with setting up SBS and how did they solve it (especially with version 6)?
Reply With Quote
  #2  
Old 02-08-2007, 03:24 PM
mickp's Avatar
mickp mickp is offline
Sage Aficionado
 
Join Date: Oct 2006
Posts: 468
Hey rowbow,

I'm not sure if this is your problem but I found that in Coffs there are two or three possible transmitter sites and I wasn't able to receive all stations from any one of them. To get around this I had to create a new location in the predefinedscan.frq file which combined the frequencies that I required;

Code:
"Australia-Mid North Coast@Home" 	=[ (585500,7),(543500,7),(564500,7),(599500,7),(606500,7) (760625,7),(725500,7),(802500,7),(781625,7),(809500,7) {tune=1,pat=6,sdt=16} ];
I'm not even sure why this approach is taken. I'd be happy just to scan everything like my stb's do.

A few times during the beta process for 6 I found that I wasn't able to get rid of duplicate or different phantom channels from the ui and eventually resorted to hand editing my .frq files.

You should see an .frq file in the sagetv/sagetv directory for each of your tuners. In my case these files are;

Nova-DT DVB-T Capture (Dev1 Path0) -0.frq
Nova-DT DVB-T Capture (Dev1 Path1) -0.frq

Note that sagetv tends to write changes on exit so you may need to shut sage down to edit these files without sage blatting them on next shutdown etc (don't remember for sure sorry).

The contents of my .frq files look like this;

Code:
#DVBT channel setup table ver 2.1, country:Australia-Mid North Coast@Home

loaded predefined freq table: 11 channel freq

total_channel:300

#ch:index onid tsid program_id freq band 0 ctrl_bits(1:enable; 0:disable)

ch:1 4112 547 672 585500 7 0 5	#ABC HDTV
ch:2 4112 547 675 585500 7 0 5	#ABC TV NSW
ch:3 4112 547 674 585500 7 0 5	#ABC2
ch:4 4112 547 673 585500 7 0 5	#ABC TV
ch:5 12930 2469 2363 543500 7 0 5	#PRIME Coffs Harbour
ch:6 12930 2469 2430 543500 7 0 5	#PRIME HD
ch:7 12930 2469 2431 543500 7 0 5	#PRIME View 1
ch:8 12930 2469 2432 543500 7 0 5	#PRIME View 2
ch:9 12930 2469 2433 543500 7 0 5	#PRIME View 3
ch:10 4121 1794 103 564500 7 0 5	#NBN Digital
ch:11 4121 1794 107 564500 7 0 5	#NBN HD
ch:12 4121 1794 110 564500 7 0 5	#NBN Digital 2
ch:13 12812 2061 2061 599500 7 0 5	#SC10 Coffs Harbour
ch:14 12812 2061 2093 599500 7 0 5	#SC10 HD
ch:15 12802 848 848 606500 7 0 5	#SBS HD
ch:16 12802 848 849 606500 7 0 5	#SBS DIGITAL 1
ch:17 12802 848 850 606500 7 0 5	#SBS DIGITAL 2
ch:18 12802 848 851 606500 7 0 5	#SBS EPG
ch:19 0 0 0 0 0 0 0	#
ch:20 0 0 0 0 0 0 0	#
ch:21 0 0 0 0 0 0 0	#
ch:22 0 0 0 0 0 0 0	#
ch:23 0 0 0 0 0 0 0	#
ch:24 0 0 0 0 0 0 0	#
ch:25 0 0 0 0 0 0 0	#
ch:26 0 0 0 0 0 0 0	#
ch:27 0 0 0 0 0 0 0	#
ch:28 0 0 0 0 0 0 0	#
ch:29 0 0 0 0 0 0 0	#
ch:30 0 0 0 0 0 0 0	#
ch:31 0 0 0 0 0 0 0	#
ch:32 0 0 0 0 0 0 0	#
ch:33 0 0 0 0 0 0 0	#
ch:34 0 0 0 0 0 0 0	#
ch:35 0 0 0 0 0 0 0	#
ch:36 0 0 0 0 0 0 0	#
ch:37 0 0 0 0 0 0 0	#
ch:38 0 0 0 0 0 0 0	#
ch:39 0 0 0 0 0 0 0	#
ch:40 0 0 0 0 0 0 0	#
ch:41 0 0 0 0 0 0 0	#
ch:42 0 0 0 0 0 0 0	#
ch:43 0 0 0 0 0 0 0	#
ch:44 0 0 0 0 0 0 0	#
ch:45 0 0 0 0 0 0 0	#
ch:46 0 0 0 0 0 0 0	#
ch:47 0 0 0 0 0 0 0	#
ch:48 0 0 0 0 0 0 0	#
ch:49 0 0 0 0 0 0 0	#
ch:50 0 0 0 0 0 0 0	#
ch:51 0 0 0 0 0 0 0	#
ch:52 0 0 0 0 0 0 0	#
ch:53 0 0 0 0 0 0 0	#
ch:54 0 0 0 0 0 0 0	#
ch:55 0 0 0 0 0 0 0	#
ch:56 0 0 0 0 0 0 0	#
ch:57 0 0 0 0 0 0 0	#
ch:58 0 0 0 0 0 0 0	#
ch:59 0 0 0 0 0 0 0	#
ch:60 0 0 0 0 0 0 0	#
ch:61 0 0 0 0 0 0 0	#
ch:62 0 0 0 0 0 0 0	#
ch:63 0 0 0 0 0 0 0	#
ch:64 0 0 0 0 0 0 0	#
ch:65 0 0 0 0 0 0 0	#
ch:66 0 0 0 0 0 0 0	#
ch:67 0 0 0 0 0 0 0	#
ch:68 0 0 0 0 0 0 0	#
ch:69 0 0 0 0 0 0 0	#
ch:70 0 0 0 0 0 0 0	#
ch:71 0 0 0 0 0 0 0	#
ch:72 0 0 0 0 0 0 0	#
ch:73 0 0 0 0 0 0 0	#
ch:74 0 0 0 0 0 0 0	#
ch:75 0 0 0 0 0 0 0	#
ch:76 0 0 0 0 0 0 0	#
ch:77 0 0 0 0 0 0 0	#
ch:78 0 0 0 0 0 0 0	#
ch:79 0 0 0 0 0 0 0	#
ch:80 0 0 0 0 0 0 0	#
ch:81 0 0 0 0 0 0 0	#
ch:82 0 0 0 0 0 0 0	#
ch:83 0 0 0 0 0 0 0	#
ch:84 0 0 0 0 0 0 0	#
ch:85 0 0 0 0 0 0 0	#
ch:86 0 0 0 0 0 0 0	#
ch:87 0 0 0 0 0 0 0	#
ch:88 0 0 0 0 0 0 0	#
ch:89 0 0 0 0 0 0 0	#
ch:90 0 0 0 0 0 0 0	#
ch:91 0 0 0 0 0 0 0	#
ch:92 0 0 0 0 0 0 0	#
ch:93 0 0 0 0 0 0 0	#
ch:94 0 0 0 0 0 0 0	#
ch:95 0 0 0 0 0 0 0	#
ch:96 0 0 0 0 0 0 0	#
ch:97 0 0 0 0 0 0 0	#
ch:98 0 0 0 0 0 0 0	#
ch:99 0 0 0 0 0 0 0	#
ch:100 0 0 0 0 0 0 0	#
ch:101 0 0 0 0 0 0 0	#
ch:102 0 0 0 0 0 0 0	#
ch:103 0 0 0 0 0 0 0	#
ch:104 0 0 0 0 0 0 0	#
ch:105 0 0 0 0 0 0 0	#
ch:106 0 0 0 0 0 0 0	#
ch:107 0 0 0 0 0 0 0	#
ch:108 0 0 0 0 0 0 0	#
ch:109 0 0 0 0 0 0 0	#
ch:110 0 0 0 0 0 0 0	#
ch:111 0 0 0 0 0 0 0	#
ch:112 0 0 0 0 0 0 0	#
ch:113 0 0 0 0 0 0 0	#
ch:114 0 0 0 0 0 0 0	#
ch:115 0 0 0 0 0 0 0	#
ch:116 0 0 0 0 0 0 0	#
ch:117 0 0 0 0 0 0 0	#
ch:118 0 0 0 0 0 0 0	#
ch:119 0 0 0 0 0 0 0	#
ch:120 0 0 0 0 0 0 0	#
ch:121 0 0 0 0 0 0 0	#
ch:122 0 0 0 0 0 0 0	#
ch:123 0 0 0 0 0 0 0	#
ch:124 0 0 0 0 0 0 0	#
ch:125 0 0 0 0 0 0 0	#
ch:126 0 0 0 0 0 0 0	#
ch:127 0 0 0 0 0 0 0	#
ch:128 0 0 0 0 0 0 0	#
ch:129 0 0 0 0 0 0 0	#
ch:130 0 0 0 0 0 0 0	#
ch:131 0 0 0 0 0 0 0	#
ch:132 0 0 0 0 0 0 0	#
ch:133 0 0 0 0 0 0 0	#
ch:134 0 0 0 0 0 0 0	#
ch:135 0 0 0 0 0 0 0	#
ch:136 0 0 0 0 0 0 0	#
ch:137 0 0 0 0 0 0 0	#
ch:138 0 0 0 0 0 0 0	#
ch:139 0 0 0 0 0 0 0	#
ch:140 0 0 0 0 0 0 0	#
ch:141 0 0 0 0 0 0 0	#
ch:142 0 0 0 0 0 0 0	#
ch:143 0 0 0 0 0 0 0	#
ch:144 0 0 0 0 0 0 0	#
ch:145 0 0 0 0 0 0 0	#
ch:146 0 0 0 0 0 0 0	#
ch:147 0 0 0 0 0 0 0	#
ch:148 0 0 0 0 0 0 0	#
ch:149 0 0 0 0 0 0 0	#
ch:150 0 0 0 0 0 0 0	#
ch:151 0 0 0 0 0 0 0	#
ch:152 0 0 0 0 0 0 0	#
ch:153 0 0 0 0 0 0 0	#
ch:154 0 0 0 0 0 0 0	#
ch:155 0 0 0 0 0 0 0	#
ch:156 0 0 0 0 0 0 0	#
ch:157 0 0 0 0 0 0 0	#
ch:158 0 0 0 0 0 0 0	#
ch:159 0 0 0 0 0 0 0	#
ch:160 0 0 0 0 0 0 0	#
ch:161 0 0 0 0 0 0 0	#
ch:162 0 0 0 0 0 0 0	#
ch:163 0 0 0 0 0 0 0	#
ch:164 0 0 0 0 0 0 0	#
ch:165 0 0 0 0 0 0 0	#
ch:166 0 0 0 0 0 0 0	#
ch:167 0 0 0 0 0 0 0	#
ch:168 0 0 0 0 0 0 0	#
ch:169 0 0 0 0 0 0 0	#
ch:170 0 0 0 0 0 0 0	#
ch:171 0 0 0 0 0 0 0	#
ch:172 0 0 0 0 0 0 0	#
ch:173 0 0 0 0 0 0 0	#
ch:174 0 0 0 0 0 0 0	#
ch:175 0 0 0 0 0 0 0	#
ch:176 0 0 0 0 0 0 0	#
ch:177 0 0 0 0 0 0 0	#
ch:178 0 0 0 0 0 0 0	#
ch:179 0 0 0 0 0 0 0	#
ch:180 0 0 0 0 0 0 0	#
ch:181 0 0 0 0 0 0 0	#
ch:182 0 0 0 0 0 0 0	#
ch:183 0 0 0 0 0 0 0	#
ch:184 0 0 0 0 0 0 0	#
ch:185 0 0 0 0 0 0 0	#
ch:186 0 0 0 0 0 0 0	#
ch:187 0 0 0 0 0 0 0	#
ch:188 0 0 0 0 0 0 0	#
ch:189 0 0 0 0 0 0 0	#
ch:190 0 0 0 0 0 0 0	#
ch:191 0 0 0 0 0 0 0	#
ch:192 0 0 0 0 0 0 0	#
ch:193 0 0 0 0 0 0 0	#
ch:194 0 0 0 0 0 0 0	#
ch:195 0 0 0 0 0 0 0	#
ch:196 0 0 0 0 0 0 0	#
ch:197 0 0 0 0 0 0 0	#
ch:198 0 0 0 0 0 0 0	#
ch:199 0 0 0 0 0 0 0	#
ch:200 0 0 0 0 0 0 0	#
ch:201 0 0 0 0 0 0 0	#
ch:202 0 0 0 0 0 0 0	#
ch:203 0 0 0 0 0 0 0	#
ch:204 0 0 0 0 0 0 0	#
ch:205 0 0 0 0 0 0 0	#
ch:206 0 0 0 0 0 0 0	#
ch:207 0 0 0 0 0 0 0	#
ch:208 0 0 0 0 0 0 0	#
ch:209 0 0 0 0 0 0 0	#
ch:210 0 0 0 0 0 0 0	#
ch:211 0 0 0 0 0 0 0	#
ch:212 0 0 0 0 0 0 0	#
ch:213 0 0 0 0 0 0 0	#
ch:214 0 0 0 0 0 0 0	#
ch:215 0 0 0 0 0 0 0	#
ch:216 0 0 0 0 0 0 0	#
ch:217 0 0 0 0 0 0 0	#
ch:218 0 0 0 0 0 0 0	#
ch:219 0 0 0 0 0 0 0	#
ch:220 0 0 0 0 0 0 0	#
ch:221 0 0 0 0 0 0 0	#
ch:222 0 0 0 0 0 0 0	#
ch:223 0 0 0 0 0 0 0	#
ch:224 0 0 0 0 0 0 0	#
ch:225 0 0 0 0 0 0 0	#
ch:226 0 0 0 0 0 0 0	#
ch:227 0 0 0 0 0 0 0	#
ch:228 0 0 0 0 0 0 0	#
ch:229 0 0 0 0 0 0 0	#
ch:230 0 0 0 0 0 0 0	#
ch:231 0 0 0 0 0 0 0	#
ch:232 0 0 0 0 0 0 0	#
ch:233 0 0 0 0 0 0 0	#
ch:234 0 0 0 0 0 0 0	#
ch:235 0 0 0 0 0 0 0	#
ch:236 0 0 0 0 0 0 0	#
ch:237 0 0 0 0 0 0 0	#
ch:238 0 0 0 0 0 0 0	#
ch:239 0 0 0 0 0 0 0	#
ch:240 0 0 0 0 0 0 0	#
ch:241 0 0 0 0 0 0 0	#
ch:242 0 0 0 0 0 0 0	#
ch:243 0 0 0 0 0 0 0	#
ch:244 0 0 0 0 0 0 0	#
ch:245 0 0 0 0 0 0 0	#
ch:246 0 0 0 0 0 0 0	#
ch:247 0 0 0 0 0 0 0	#
ch:248 0 0 0 0 0 0 0	#
ch:249 0 0 0 0 0 0 0	#
ch:250 0 0 0 0 0 0 0	#
ch:251 0 0 0 0 0 0 0	#
ch:252 0 0 0 0 0 0 0	#
ch:253 0 0 0 0 0 0 0	#
ch:254 0 0 0 0 0 0 0	#
ch:255 0 0 0 0 0 0 0	#
ch:256 0 0 0 0 0 0 0	#
ch:257 0 0 0 0 0 0 0	#
ch:258 0 0 0 0 0 0 0	#
ch:259 0 0 0 0 0 0 0	#
ch:260 0 0 0 0 0 0 0	#
ch:261 0 0 0 0 0 0 0	#
ch:262 0 0 0 0 0 0 0	#
ch:263 0 0 0 0 0 0 0	#
ch:264 0 0 0 0 0 0 0	#
ch:265 0 0 0 0 0 0 0	#
ch:266 0 0 0 0 0 0 0	#
ch:267 0 0 0 0 0 0 0	#
ch:268 0 0 0 0 0 0 0	#
ch:269 0 0 0 0 0 0 0	#
ch:270 0 0 0 0 0 0 0	#
ch:271 0 0 0 0 0 0 0	#
ch:272 0 0 0 0 0 0 0	#
ch:273 0 0 0 0 0 0 0	#
ch:274 0 0 0 0 0 0 0	#
ch:275 0 0 0 0 0 0 0	#
ch:276 0 0 0 0 0 0 0	#
ch:277 0 0 0 0 0 0 0	#
ch:278 0 0 0 0 0 0 0	#
ch:279 0 0 0 0 0 0 0	#
ch:280 0 0 0 0 0 0 0	#
ch:281 0 0 0 0 0 0 0	#
ch:282 0 0 0 0 0 0 0	#
ch:283 0 0 0 0 0 0 0	#
ch:284 0 0 0 0 0 0 0	#
ch:285 0 0 0 0 0 0 0	#
ch:286 0 0 0 0 0 0 0	#
ch:287 0 0 0 0 0 0 0	#
ch:288 0 0 0 0 0 0 0	#
ch:289 0 0 0 0 0 0 0	#
ch:290 0 0 0 0 0 0 0	#
ch:291 0 0 0 0 0 0 0	#
ch:292 0 0 0 0 0 0 0	#
ch:293 0 0 0 0 0 0 0	#
ch:294 0 0 0 0 0 0 0	#
ch:295 0 0 0 0 0 0 0	#
ch:296 0 0 0 0 0 0 0	#
ch:297 0 0 0 0 0 0 0	#
ch:298 0 0 0 0 0 0 0	#
ch:299 0 0 0 0 0 0 0	#
ch:300 0 0 0 0 0 0 0	#
Hope this helps.

Mick.
Reply With Quote
  #3  
Old 02-09-2007, 09:05 PM
rowbow rowbow is offline
New Member
 
Join Date: Dec 2006
Posts: 4
Thanks Mick

I had tried the same thing with presetting the value in the pretune file. The preset value for SBS was out by 125 Khz when I had checked it against a file created from the program ScanChannelsBDA. When i rescanned i still did not end up with SBS but I am going to have another play with it later.

Will let you know how i went. Thanks for the files.

Rowbow
Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -6. The time now is 08:51 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2023, vBulletin Solutions Inc.
Copyright 2003-2005 SageTV, LLC. All rights reserved.