CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.81.1.x32 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 1 |
-- Core 2 | |
-- Thread 0 | 2 |
-- Core 3 | |
-- Thread 0 | 3 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 3.580 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 4 (max 4) |
Name | AMD Phenom II X4 905 |
Codename | Deneb |
Specification | AMD Phenom(tm) II X4 905e Processor |
Package | Socket AM3 (938) |
CPUID | F.4.2 |
Extended CPUID | 10.4 |
Brand ID | 12 |
Core Stepping | RB-C2 |
Technology | 45 nm |
TDP Limit | 66.8 Watts |
Core Speed | 2494.5 MHz |
Multiplier x Bus Speed | 12.5 x 199.6 MHz |
HT Link speed | 1995.6 MHz |
Stock frequency | 2500 MHz |
Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V |
L1 Data cache | 4 x 64 KBytes, 2-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 64 KBytes, 2-way set associative, 64-byte line size |
L2 cache | 4 x 512 KBytes, 16-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 48-way set associative, 64-byte line size |
Max CPUID level | 00000005h |
Max CPUID ext. level | 8000001Bh |
Cache descriptor | Level 1, I, 64 KB, 1 thread(s) |
Cache descriptor | Level 1, D, 64 KB, 1 thread(s) |
Cache descriptor | Level 2, U, 512 KB, 1 thread(s) |
Cache descriptor | Level 3, U, 6 MB, 4 thread(s) |
FID/VID Control | yes |
FID range | 4.0x - 12.5x |
Max VID | 1.175 V |
# of P-States | 4 |
P-State | FID 0x9 - VID 0x1E - IDD 15 (12.50x - 1.175 V) |
P-State | FID 0x3 - VID 0x22 - IDD 12 (9.50x - 1.125 V) |
P-State | FID 0x10C - VID 0x28 - IDD 11 (7.00x - 1.050 V) |
P-State | FID 0x100 - VID 0x2E - IDD 8 (4.00x - 0.975 V) |
| |
| |
Package Type | 0x1 |
Model | 05 |
String 1 | 0x3 |
String 2 | 0x7 |
Page | 0x0 |
CmpCap | 4 |
ApicIdCoreSize | 4 |
TDC Limit | 60 Amps |
Boosted P-States | 0 |
Max non-turbo ratio | 12.50x |
Max turbo ratio | 12.50x |
Max CPU COF | 25 |
Core Performance Boost | no |
P-State | 0, FID 0x9 - VID 0x1E (12.50x - 1.175 V) |
P-State | 1, FID 0x3 - VID 0x22 (9.50x - 1.125 V) |
P-State | 2, FID 0x10C - VID 0x28 (7.00x - 1.050 V) |
P-State | 3, FID 0x100 - VID 0x2E (4.00x - 0.975 V) |
Attached device | PCI device at bus 0, device 24, function 0 |
Attached device | PCI device at bus 0, device 24, function 1 |
Attached device | PCI device at bus 0, device 24, function 2 |
Attached device | PCI device at bus 0, device 24, function 3 |
Attached device | PCI device at bus 0, device 24, function 4 |
PERFEVT | 2492.0 MHz |
| |
Temperature 0 | 27 degC (80 degF) (Core #0) |
Temperature 1 | 27 degC (80 degF) (Core #1) |
Temperature 2 | 27 degC (80 degF) (Core #2) |
Temperature 3 | 27 degC (80 degF) (Core #3) |
Power 00 | 70.50 W (Package) |
Clock Speed 0 | 2494.50 MHz (Core #0) |
Clock Speed 1 | 2494.50 MHz (Core #1) |
Clock Speed 2 | 2494.50 MHz (Core #2) |
Clock Speed 3 | 2494.50 MHz (Core #3) |
Core 0 max ratio | 12.5 (effective 12.5) |
Core 1 max ratio | 12.5 (effective 12.5) |
Core 2 max ratio | 12.5 (effective 12.5) |
Core 3 max ratio | 12.5 (effective 12.5) |
| |
| |
| |
Chipset | |
Northbridge | AMD 785G rev. 00 |
Southbridge | AMD SB700 rev. 00 |
Memory Type | DDR2 |
Memory Size | 2 GBytes |
Channels | Dual, (Unganged) |
Memory Frequency | 266.1 MHz (3:4) |
CAS# latency (CL) | 4.0 |
RAS# to CAS# delay (tRCD) | 4 |
RAS# Precharge (tRP) | 4 |
Cycle Time (tRAS) | 12 |
Bank Cycle Time (tRC) | 16 |
Command Rate (CR) | 2T |
Uncore Frequency | 1995.2 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Kingston (7F98000000000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-4300 (266 MHz) |
Part number | |
Serial number | 0B16C882 |
Manufacturing date | Week 13/Year 10 |
Number of banks | 8 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-4-4-12-16 @ 266 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Kingston (7F98000000000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-4300 (266 MHz) |
Part number | 1G-UDIMM |
Serial number | 4D3254F1 |
Manufacturing date | Week 22/Year 11 |
Number of banks | 8 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-4-4-12-16 @ 266 MHz |
| |
| |
Monitoring | |
Mainboard Model | A785GM-LE (0x00000237 - 0x026F41DC) |
| |
LPCIO | |
LPCIO Vendor | Winbond |
LPCIO Model | W83627DHG-P |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xB0 |
LPCIO Revision ID | 0x73 |
| |
Hardware Monitors | |
Hardware monitor | Winbond W83627DHG |
Voltage 0 | 1.19 Volts [0x95] (CPU VCORE) |
Voltage 1 | 0.14 Volts [0x11] (VIN1) |
Voltage 2 | 3.28 Volts [0xCD] (+3.3V) |
Voltage 3 | 4.92 Volts [0xCD] (+5V) |
Voltage 4 | 11.49 Volts [0xCE] (+12V) |
Voltage 5 | 1.73 Volts [0xD8] (VIN5) |
Voltage 6 | 1.85 Volts [0xE7] (VIN6) |
Temperature 0 | 24 degC (75 degF) [0x18] (SYSTIN) |
Temperature 1 | 29 degC (84 degF) [0x3A] (CPUTIN) |
Temperature 2 | 38 degC (99 degF) [0x4B] (AUXTIN) |
Fan 1 | 2637 RPM [0x40] (CPUFANIN0) |
| |
Hardware monitor | Back-UPS ES 550G FW:904.W1 .D USB FW:W1 |
Voltage 0 | 13.50 Volts [0x546] (Battery) |
Level 0 | 6 pc [0x6] (Power Load) |
Level 0 | 100 pc [0x64] (Battery) |
| |
Hardware monitor | ATI I/O |
Clock Speed 0 | 196.90 MHz [0xC4] (Graphics) |
| |
Hardware monitor | AMD ADL |
Clock Speed 1 | 266.00 MHz [0xC4] (Memory) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x9601 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1849 |
Model ID | 0x9602 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x9604 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x9605 |
Revision ID | 0x00 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4390 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4398 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4398 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4385 |
Revision ID | 0x3C |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 20 (0x14), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x439C |
Revision ID | 0x00 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4383 |
Revision ID | 0x00 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x439D |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 4 (0x04) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4384 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 5 (0x05) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4399 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1200 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1201 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1202 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1203 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1204 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 5 (0x05), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x9710 |
Revision ID | 0x00 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 5 (0x05), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x970F |
Revision ID | 0x00 |
| |
Description | USB Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1142 |
Revision ID | 0x00 |
| |
Description | Ethernet Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x03 |
| |
Description | Network Controller |
Location | bus 4 (0x04), device 6 (0x06), function 0 (0x00) |
Common header | |
Vendor ID | 0x168C |
Model ID | 0x002D |
Revision ID | 0x01 |
| |
| |
DMI | |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | P1.30 |
date | 08/29/2011 |
ROM size | 1024 KB |
| |
DMI System Information | |
manufacturer | To Be Filled By O.E.M. |
product | To Be Filled By O.E.M. |
version | To Be Filled By O.E.M. |
serial | To Be Filled By O.E.M. |
UUID | {03000200-0400-0500-0006-000700080009} |
SKU | To Be Filled By O.E.M. |
family | To Be Filled By O.E.M. |
| |
DMI Baseboard | |
vendor | ASRock |
model | A785GM-LE |
revision | unknown |
serial | unknown |
| |
DMI System Enclosure | |
manufacturer | To Be Filled By O.E.M. |
chassis type | Desktop |
chassis serial | To Be Filled By O.E.M. |
| |
DMI Processor | |
manufacturer | AMD |
model | AMD Phenom(tm) II X4 905e Processor |
clock speed | 2500.0 MHz |
FSB speed | 200.0 MHz |
multiplier | 12.5x |
| |
DMI Memory Controller | |
correction | 64-bit ECC |
Max module size | 2048 MBytes |
| |
DMI Memory Module | |
designation | DIMM0 |
size | 1024 MBytes (single bank) |
| |
DMI Memory Module | |
designation | DIMM1 |
size | 1024 MBytes (single bank) |
| |
DMI Extension Slot | |
designation | PCI1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI2 |
type | PCI |
width | 32 bits |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIE1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIE2 |
type | A5 |
populated | yes |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 8192 MBytes |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | DIMM0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
DMI Memory Device | |
designation | DIMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | ATI I/O |
API | ADL SDK |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x2060080 |
Name | ATI Radeon HD 4200 |
Board Manufacturer | ASRock Inc. |
Codename | RS880 |
Technology | 55 nm |
Memory size | 256 MB |
Memory bus width | 32 bits |
PCI device | bus 1 (0x1), device 5 (0x5), function 0 (0x0) |
Vendor ID | 0x1002 (0x1849) |
Model ID | 0x9710 (0x9710) |
Performance Level | 0 |
Performance Level | 1 |
| |
Win32_VideoController | AdapterRAM = 0x10000000 (268435456) |
Win32_VideoController | DriverVersion = 8.970.100.1100 |
Win32_VideoController | DriverDate = 04/29/2013 |
| |
Monitor 0 | |
Model | Panasonic-TV (Panasonic) |
ID | MEIA07C |
Serial | |
Manufacturing Date | Week 0, Year 2008 |
Size | 0.0 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 15-68 kHz |
Vertical Freq. Range | 23-61 Hz |
Max Pixel Clock | 150 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition 32-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |